Type | H-Equivalent* | Viscosity [25 °C in mPa · s] | Amine value [mg KOH/g] | Colour [Gardner] | Medium pot life** [Min.] | Main uses and principal characteristics |
MEEDamine N-AEP | 43*** | 10 - 20 | 1.200 ± 100 | ≤ 2 | approx. 15 | Heterocyclic polyamine system. In formulated form used for SF coatings and epoxy mortars. Used as accelerator as well. |
MEEDamine 2230 | 63 | 5 - 25 | 472 ± 17 | ≤ 1 | approx. 300 | Aliphatic polyamine system. In combination with other MEEDamine hardeners to adjust pot life. Without benzylic alcohol. |
MEEDamine 2340 | 34 | 5 - 25 | 835 ± 30 | ≤ 2 | approx. 60 | Araliphatic polyamine. In formulated form used for SF coatings and epoxy mortars. |
MEEDamine 2390 | 39,5 | < 10 | 700 ± 20 | ≤ 1 | approx. 60 | Aliphatic polyamine. In formulated form used for SF coatings and epoxy mortars. |
MEEDamine 2420 | 42,6 | 5 - 25 | 660 ± 15 | ≤ 1 | approx. 130 | Cycloaliphatic polyamine. In formulated form used for SF coatings, epoxy mortars and trowelling mortars. |
MEEDamine DMP-30 | The H-active equivalent can not be specified, could be calculated with value 20 | 120 - 250 | 615 ± 60 | ≤ 8 | n.a. | Accelerator, especially for polyaminoamide hardeners. |
* technically determined
** with standard E/F epoxy resin, EEW: 170 - 180
*** calculated
Type | H-Equivalent* | Viscosity [25 °C in mPa · s] | Amine value [mg KOH/g] | Colour [Gardner] | Medium pot life** [Min.] | Main uses and principal characteristics |
MEEDamine 2100 | 50 | 175 - 375 | 925 ± 50 | ≤ 2 | approx. 50 | Special polycondensated polyamine hardener for solvent free or high solid epoxy coatings, benzyl alcohol free. |
MEEDamine 2462 | 50 | 250 - 700 | 540 ± 30 | ≤ 6 | approx. 15 - 20 | Low viscous, solvent free epoxy curing agent based on modified polyamine system. Formulated without benzylic alcohol and free of bisphenol A and free of alkyl phenol. Low temperature curing, from 0 °C. |
MEEDamine 2462 S | 75 | 385 – 485 | 365 ± 35 | ≤ 12 | approx. 10 - 15 | Low viscous, solvent free epoxy curing agent based on modified polyamine system. Formulated without benzylic alcohol and free of bisphenol A and free of alkyl phenol. Low temperature curing, from 0 °C. |
MEEDamine 2714 | 75* | 300 - 1.000 | 690 ± 50 | ≤ 6 | approx. 25 | Low viscous, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of nonyl phenol. Low temperature curing, at 0 °C. |
MEEDamine 2719 | 67 | 1.000 - 1.500 | 1.200 ± 100 | ≤ 10 | approx. 40 | Special polycondensated polyamine hardener for solvent free or high solid epoxy coatings, free of benzyl alcohol and alkyl phenol. |
MEEDamine 2726 | 80 | 150 - 300 | 415 ± 35 | ≤ 5 | approx. 20 | High reactive, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of phenol. For low temperature curing applications. |
MEEDamine 2727 | 85 | 100 - 200 | 405 ± 35 | ≤ 5 | approx. 30 | Reactive, solvent free epoxy curing agent based on a Mannich base. For primers with excellent intercoat adhesion to several toppings. Free of phenol and nonyl phenol. For low temperature curing applications. |
MEEDamine 2729 | 77 | 1.500 - 2.500 | 400 ± 25 | ≤ 5 | approx. 15 - 20 | High reactive, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of phenol. |
MEEDamine 2749 | 85 | 450 – 750 | 370 ± 20 | ≤ 5 | approx. 15 - 20 | Low viscous, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of phenol. |
MEEDamine 2750 | 75 | 600 - 800 | 400 ± 25 | ≤ 5 | approx. 15 - 20 | Low viscous, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of phenol. |
MEEDamine 2751 | 75 | 600 - 800 | 340 ± 25 | ≤ 5 | approx. 15 - 20 | Low viscous, solvent free epoxy curing agent based on a Mannich base. Formulated without benzylic alcohol and free of phenol. |
* technically determined
** with standard E/F epoxy resin, EEW: 170 - 180
Type | H-Equivalent* | Viscosity [25 °C in mPa · s] | Amine value [mg KOH/g] | Colour [Gardner] | Medium pot life** [Min.] | Main uses and principal characteristics |
MEEDamine 2154 | 66 | 15 - 45 | 405 ± 20 | ≤ 10 | approx. 45 | Low viscous polyamine adduct for solvent free coatings, good water spot resistance, std. hardener system for several applications. Free of phenol and alkyl phenols. |
MEEDamine 2158 | 72 | 100 - 300 | 415 ± 20 | ≤ 5 | approx. 30 | Low viscous polyamine adduct for solvent free coatings, good water spot resistance, std. hardener system for several applications. Free of phenol and alkyl phenols. |
MEEDamine 2407 | 86 | 50 - 100 | 320 ± 30 | ≤ 2 | approx. 50 - 60 | Cycloaliphatic polyamine adduct for solvent free coatings, good water spot resistance, std. hardener system for several applications. Free of alkyl phenols. |
MEEDamine 2430 | 115 | 350 - 600 | 270 ± 15 | ≤ 2 | approx. 50 | Cycloaliphatic polyamine adduct for solvent free coatings, good water spot resistance, std. hardener system for several applications. |
MEEDamine 2444 S | 115 | 500 - 1.500 | 305 ± 25 | ≤ 10 | approx. 45 - 40 | Formulated PAA adduct. Good adhesion on moist concrete. For anticorrosive coatings and high solid applications. Free of bisphenol A. |
MEEDamine 2450 | 115 | 1.000 - 2.000 | 270 ± 20 | ≤ 10 | approx. 75 | Formulated PAA adduct. Good adhesion on wet concrete. For anticorrosive coatings and high solid applications. |
MEEDamine 2450 S | 115 | 600 - 1.400 | 285 ± 20 | ≤ 10 | approx. 60 | Formulated PAA adduct. Good adhesion on wet concrete. For anticorrosive coatings and high solid applications. |
MEEDamine 2463 | 77 | 250 - 700 | 365 ± 35 | ≤ 6 | approx. 20 - 25 | Low viscous hardener system based on modified polyamine system. Free of alkylphenols and bisphenol A. For chemicalresistant coating systems. |
MEEDamine 2512 | 95 | 45 - 115 | 390 ± 20 | ≤ 3 | approx. 40 | Low viscous hardener system based on cycloaliphatic polyamine adduct. Free of alkyl phenols. For self-levelling and epoxy mortars. |
MEEDamine 2565 | 95 | 70 - 150 | 315 ± 15 | ≤ 3 | approx. 30 - 35 | Low viscous hardener system based on cycloaliphatic polyamine adduct. Free of alkyl phenols. For self-levelling and epoxy mortars. |
MEEDamine 2566 | 93 | 150 - 250 | 305 ± 20 | ≤ 3 | approx. 35 - 35 | Low viscous hardener system based on cycloaliphatic polyamine adduct. Free of alkyl phenols. For self-levelling and epoxy mortars. |
MEEDamine 2569 | 93 | 175 - 275 | 305 ± 20 | ≤ 3 | approx. 20 - 25 | Cycloaliphatic polyamine adduct for solvent free coatings, good water spot resistance, std. hardener system for several applications. Free of alkyl phenol. |
MEEDamine 2601 | 90 | 60 - 100 | 535 ± 35 | ≤ 2 | approx. 25 | Aliphatic polyamine for solvent free and based coatings, early water spot resistance, good flexibility and chemical resistance. No alkyl phenols. |
MEEDamine 2601 L | 90 | 30 - 70 | 460 ± 35 | ≤ 2 | approx. 40 | Aliphatic polyamine for solvent free and based coatings, early water spot resistance, good flexibility and chemical resistance. Longer pot life than MEEDamine 2601. |
MEEDamine 2633 | 55 | 20 - 100 | 700 ± 50 | ≤ 1 | approx. 90 | Special hardener based on a polycondensated polyamine system. Curing agent free of benzyl alcohol and alkyl phenol. For zero emission coating applications. |
MEEDamine 2633 S | 77 | 350 - 500 | 515 ± 50 | ≤ 2 | approx. 60 | Special hardener based on a polycondensated polyamine system. Curing agent free of benzyl alcohol and alkyl phenol. For zero emission coating applications. Accelerated version. |
MEEDamine 2644 | 82 | 500 - 700 | 400 ± 35 | ≤ 1 | approx. 40 | Special hardener based on a polycondensated polyamine system. Curing agent free of benzyl alcohol and alkyl phenol. For zero emission coating applications. Accelerated version. |
MEEDamine 2760 | 250 | 500 - 1.700 | 175 ± 25 | ≤ 6 | approx. 45 - 50 | Special hardener based on a polyether-polyamine system. Free of phenol. For flexible coatings, adhesives, membranes and sealings. |
MEEDamine 2761 | 250 | 1.100 - 1.600 | 175 ± 25 | ≤ 10 | approx. 60 | Special hardener based on a polyether-polyamine system. Free of phenol. For flexible coatings, adhesives, membranes and sealings. No alkyl phenols. |
MEEDamine 2901 | 90 | 120 - 190 | 430 ± 20 | ≤ 2 | approx. 40 | Low viscous hardener system based on cycloaliphatic polyamine adduct. Hardener for self-levelling coating systems. No alkyl phenols. |
MEEDamine 2901 L | 80 | 100 - 200 | 450 ± 50 | ≤ 2 | approx. 60 | Low viscous and solvent free curing agent based on a special polyamine system. For flooring systems with very little tendency towards yellowing. No alkyl phenols. |
MEEDamine 2901 S – NEW | 95 | 125 - 225 | 350 ± 25 | ≤ 2 | approx. 25 | Low viscous and solvent free curing agent based on a special polyamine system. For flooring systems with very little tendency towards yellowing. No alkyl phenols. |
MEEDamine 2911 | 69,5 | 95 - 145 | 495 ± 25 | ≤ 1 | approx. 50 | Low viscous and solvent free curing agent based on a special polyamine system. For flooring systems with very little tendency towards yellowing. No alkyl phenols. |
* technically determined
** with standard E/F epoxy resin, EEW: 170 - 180
Type | H-Equivalent* | Viscosity [25 °C in mPa · s] | Amine value [mg KOH/g] | Colour [Gardner] | Medium pot life** [Min.] | Main uses and principal characteristics |
MEEDamine 2380 M | 380 | 4.000 - 8.000 | 115 ± 15 | ≤ 2 | approx. 6 | Modified amine epoxy adduct, 55% in xylene/ i-butanol (1:1). For solvent based epoxy primers and top coats with good salt spray resistance. Even under bad conditions good film properties. |
MEEDamine 2415 M | 340 | 750 - 1.250 | 175 ± 7 | ≤ 10 | approx. 8 - 16 | PAA, 70% in xylene. For solvent based epoxy primers and top coats. Perfect curing even under very high humidity conditions. |
MEEDamine 2422 M | 340 | 4.000 - 12.000 | 155 ± 20 | ≤ 10 | approx. 8 - 16 | PAA adduct, 70% in xylene/ n-butanol (1:1). For solvent based epoxy primers and top coats. Perfect curing even under very high humidity conditions. |
MEEDAmine 2424 M | 780 | 600-2.500 | 95 - 110 | ≤ 10 | approx. 8 - 16 | PAA adduct, 50% in xylene/ n-butanol (4:1). For solvent based epoxy primers and top coats. Perfect curing even under very high humidity conditions. |
MEEDamine 2467 M | 370 | 1.800 - 2.800 | 110 ± 10 | ≤ 8 | approx. 6 | Modified amine epoxy adduct, 55% in xylene/ methoxypropanol/ n-butanol (4:4:1). For solvent based epoxy primers and top coats. Even under bad conditions good film properties. |
MEEDamine 2914 M | 500 | 5 - 15 | 75 - 100 | ≤ 2 | approx. 8 | Modified polyamin epoxy adduct, 25 % in xylene/ n-butanol. For solvent based epoxy primers with special adhesion. |
* technically determined
** with standard A/F epoxy resin, EEW: 170-180
Type | equivalent [g/EQ] | Viscosity [25 °C in mPa · s] | epoxy value | Colour [Gardner] | solids content [%] | Main uses and principal characteristics |
MEEDanate 3001X75 | 633 ± 33 | 7.000 - 12.000 | 0,156 ± 0,013 | ca. 1 | 75 ± 1 | Bisphenol A solid epoxy resin solution inxylene. For solvent based epoxy primers and top coats. Even under bad conditions good film properties. |
Type | H-Equivalent* | Viscosity [25 °C in mPa · s] | Amine value [mg KOH/g] | Colour [Gardner] | Medium pot life** [Min.] | Main uses and principal characteristics |
MEEDamine 2362 W | 210 | 25.000 - 55.000 | 180 ± 30 | ≤ 12 | approx. 60 - 120 | Polyaminoamid, 50 % dissolved in water. For coatings, free of organic solvents. Fast drying and curing. Classical 360-grade hardener. |
MEEDamine 2666 W | 220 | 6.000 - 13.000 | 210 ± 20 | ≤ 6 *** | approx. 60 - 90 | Polyamine adduct, 55 % in water. This product has the ability to emulsify epoxy resins in water. No solvents or free amines. Visible end of pot life. |
MEEDamine 2801 W | 91 | 300 - 900 | 375 ± 45 | ≤ 4 | approx.. 15 | Polyamine hardener, 60% dissolved in water. For curing epoxy resom emulsions with very fast drying. Also suitable in combination with other hardeners for reaction acceleration. |
* technically determined
** with standard A/F epoxy resin, EEW: 170-180
*** Trübung möglich, siehe Datenblatt
MEEDamine® and MEEDanate® are registered trademarks. Our written and verbal consultation is non-binding, even in relation to third party property rights. This does not exempt us from an extensive inspection of our products regarding their suitability. We are liable within the scope of our General Terms and Conditions.